SpaceX is aiming for 148 launches in 2024, once again another increase over the 98 it completed the year before. This cadence would mean the company would have to launch once every two and a half days. Keep track below of all of SpaceX’s 2024 launches.
So far, SpaceX has launched 128 rockets in 2024, 123 Falcon 9, two Falcon Heavy, and three Starships.
Table of contents
SpaceX 2024 launches at a glance
Starship not included in success and launch rates.
Number of launches: 128 (Falcon 9: 123, Falcon Heavy: 2, Starship 3)
Non-Starlink missions: 40
Resued boosters: 118
Launch success rate: 99.2%
Launch rate: 2.67 days (Needed for 148 launches: 2.47 days or lower)
East Coast launches: 83 (LC-39A: 23, SLC-40: 60)
Gulf Coast launches: 3 (Starbase)
West Coast launches: 42 (SLC-4E)
Total payload mass: ~1,521,648 kg (Not including classified and rideshare missions or crew)
Total crew: 14 (Government: 9, Commercial: 5)
Landings at a glance
Starship not included
Number of landings: 121
Landing success rate: 99.2% (1 failure)
Ground landings: 23 (LZ-1: 15, LZ-2: 2, LZ-4: 6)
Droneship landings: 98 (OCISLY: 36, JRTI: 29, ASOG: 33)
Join our Discord Server: Join the community with forums and chatrooms about space!
2024: When Starship testing gets serious
In 2023 Starship finally made its long awaited debut, in its fully integrated form. For 2024, Starship launches will obviously play another big role in keeping SpaceX in the headlines (good and bad).
We don’t know exactly how many test flights SpaceX will get off but if the company wants to have any chance of meeting NASA’s Artemis timelines it should be in the double digits. By the end of they year NASA really needs to see some serious progress towards Starship being a viable rocket and in space refueling being perfected.
If SpaceX could get past regular and lengthy (in SpaceX standards) FAA investigations, we could see Starship launches happen weeks or less apart. That amount of flight data and experience could turn Starship into a much more viable commercial rocket and build confidence for Artemis 3‘s 2026 timeline.
Record setting human spaceflight year?
At the beginning of 2023 it looked like SpaceX was going to also increase its record for most human spaceflight launches in one year. Sadly, delays to the Polaris Dawn mission meant that the company matched its current record at three.
Something that is, and should still be, an amazing accomplishment for SpaceX.
In 2024, if all schedules hold or don’t delay too much, SpaceX could launch as many as five crewed missions to space. At least three have little to none scheduling concerns like the two Commercial Crew missions for NASA and Axiom-3.
Two other missions that are set to liftoff this year are Axiom-4 in the fall and the Polaris Dawn mission. The debut Polaris launch this year is the most exciting as it will feature the first private space walk. This sort of ability will be valuable if SpaceX and Polaris get the go ahead from NASA to service the Hubble Space Telescope.
Weekly launches from California
Vandenberg, the spaceport that has been around for as long as missiles were being launch by the US, has been neglected in recent years with high launch rates. SpaceX has been changing that in recent months. Soon the West Coast will start to see as much action that Florida has been seeing for years.
SpaceX hopes to launch as much as once a week from Vandenberg in 2024. With the increased business from Florida, the ability to launch more Starlink missions from California will favor improvements in bandwidth. In future years, SpaceX could launch as much as it has in Florida, circa 2023.
List of SpaceX launches in 2024
Date (UTC) | Mission | Rocket / Booster(s) | Launch Pad | Landing |
---|---|---|---|---|
January 3 | Starlink Group 7-9 | Falcon 9 (B1082.1) | SLC-4E | OCISLY |
January 3 | Ovzon-3 | Falcon 9 (B1076.10) | SLC-40 | LZ-1 |
January 7 | Starlink Group 6-35 | Falcon 9 (B1067.16) | SLC-40 | ASOG |
January 14 | Starlink Group 7-10 | Falcon 9 (B1061.18) | SLC-4E | OCISLY |
January 15 | Starlink Group 6-37 | Falcon 9 (B1073.12) | SLC-40 | ASOG |
January 18 | Axiom-3 | Falcon 9 (B1080.5) | LC-39A | LZ-1 |
January 24 | Starlink Group 7-11 | Falcon 9 (B1063.16) | SLC-4E | OCISLY |
January 29 | Starlink Group 6-38 | Falcon 9 (B1062.18) | LC-39A | ASOG |
January 29 | Starlink Group 7-12 | Falcon 9 (B1075.9) | SLC-4E | OCISLY |
January 30 | CRS NG-20 | Falcon 9 (B1077.10) | SLC-40 | LZ-1 |
February 8 | NASA PACE | Falcon 9 (B1081.4) | SLC-40 | LZ-1 |
February 10 | Starlink Group 7-13 | Falcon 9 (B1071.14) | SLC-4E | OCISLY |
February 14 | USSF-124 | Falcon 9 (B1078.7) | SLC-40 | LZ-2 |
February 15 | Nova-C IM-1 | Falcon 9 (B1060.18) | LC-39A | LZ-1 |
February 15 | Starlink Group 7-14 | Falcon 9 (B1082.2) | SLC-4E | OCISLY |
February 20 | Merah Putih 2 | Falcon 9 (B1067.17) | SLC-40 | JRTI |
February 23 | Starlink Group 7-15 | Falcon 9 (B1061.19) | SLC-4E | OCISLY |
February 25 | Starlink Group 6-39 | Falcon 9 (B1069.13) | SLC-40 | ASOG |
February 29 | Starlink Group 6-40 | Falcon 9 (B1076.11) | SLC-40 | JRTI |
March 3 | Crew-8 | Falcon 9 (B1083.1) | LC-39A | LZ-1 |
March 4 | Transporter-10 | Falcon 9 (B1081.5) | SLC-4E | LZ-4 |
March 5 | Starlink Group 6-41 | Falcon 9 (B1073.13) | SLC-40 | ASOG |
March 10 | Starlink Group 6-43 | Falcon 9 (B1077.11) | SLC-40 | JRTI |
March 11 | Starlink Group 7-17 | Falcon 9 (B1063.17) | SLC-4E | OCISLY |
March 14 | Starship Flight 3 | Starship (Ship 28, Booster 10) | OLM-1 | Failed |
March 16 | Starlink Group 6-44 | Falcon 9 (B1062.19) | LC-39A | ASOG |
March 19 | Starlink Group 7-16 | Falcon 9 (B1075.10) | SLC-4E | OCISLY |
March 21 | CRS-30 | Falcon 9 (B1080.6) | SLC-40 | LZ-1 |
March 24 | Starlink Group 6-42 | Falcon 9 (B1060.19) | LC-39A | JRTI |
March 25 | Starlink Group 6-46 | Falcon 9 (B1078.8) | SLC-40 | ASOG |
March 30 | Eutelsat 36D | Falcon 9 (B1076.12) | LC-39A | JRTI |
March 31 | Starlink Group 6-45 | Falcon 9 (B1067.18) | SLC-40 | ASOG |
April 2 | Starlink Group 7-18 | Falcon 9 (B1071.15) | SLC-4E | OCISLY |
April 5 | Starlink Group 6-47 | Falcon 9 (B1069.14) | SLC-40 | ASOG |
April 7 | Starlink Group 8-1 | Falcon 9 (B1081.6) | SLC-4E | OCISLY |
April 7 | Bandwagon-1 | Falcon 9 (B1073.14) | LC-39A | LZ-1 |
April 10 | Starlink Group 6-48 | Falcon 9 (B1083.2) | SLC-40 | JRTI |
April 11 | USSF-62 | Falcon 9 (B1082.3) | SLC-4E | LZ-4 |
April 13 | Starlink Group 6-49 | Falcon 9 (B1062.20) | SLC-40 | ASOG |
April 17 | Starlink Group 6-51 | Falcon 9 (B1077.12) | LC-39A | JRTI |
April 18 | Starlink Group 6-52 | Falcon 9 (B1080.7) | SLC-40 | ASOG |
April 23 | Starlink Group 6-53 | Falcon 9 (B1078.9) | SLC-40 | JRTI |
April 28 | Galileo L12 | Falcon 9 (B1060.20) | LC-39A | No Attempt |
April 28 | Starlink Group 6-54 | Falcon 9 (B1076.13) | SLC-40 | JRTI |
May 2 | WorldView Legion 1 & 2 | Falcon 9 (B1061.20) | SLC-4E | LZ-4 |
May 3 | Starlink Group 6-55 | Falcon 9 (B1067.19) | SLC-40 | ASOG |
May 6 | Starlink Group 6-57 | Falcon 9 (B1069.15) | SLC-40 | JRTI |
May 8 | Starlink Group 6-56 | Falcon 9 (B1083.3) | LC-39A | ASOG |
May 10 | Starlink Group 8-2 | Falcon 9 (B1082.4) | SLC-4E | OCISLY |
May 13 | Starlink Group 6-58 | Falcon 9 (B1073.15) | SLC-40 | ASOG |
May 14 | Starlink Group 8-7 | Falcon 9 (B1063-18) | SLC-4E | OCISLY |
May 18 | Starlink Group 6-59 | Falcon 9 (B1062.21) | SLC-40 | ASOG |
May 22 | NROL-146 | Falcon 9 (B1071.16) | SLC-4E | OCISLY |
May 23 | Starlink Group 6-62 | Falcon 9 (B1080.8) | SLC-40 | ASOG |
May 24 | Starlink Group 6-63 | Falcon 9 (B1077.13) | LC-39A | JRTI |
May 28 | Starlink Group 6-60 | Falcon 9 (B1078.10) | SLC-40 | ASOG |
May 28 | EarthCARE | Falcon 9 (B1081.7) | SLC-4E | LZ-4 |
June 1 | Starlink Group 6-64 | Falcon 9 (B1076.14) | SLC-40 | ASOG |
June 5 | Starlink Group 8-5 | Falcon 9 (B1067.20) | SLC-40 | JRTI |
June 6 | Starship Flight 4 | Starship (Ship 29, Booster 11) | OLM-1 | Splashdown |
June 8 | Starlink Group 10-1 | Falcon 9 (B1069.16) | SLC-40 | ASOG |
June 8 | Starlink Group 8-8 | Falcon 9 (B1061.21) | SLC-4E | OCISLY |
June 19 | Starlink Group 9-1 | Falcon 9 (B1082.5) | SLC-4E | OCISLY |
June 20 | SES-24 | Falcon 9 (B1080.9) | SLC-40 | JRTI |
June 23 | Starlink Group 10-2 | Falcon 9 (B1078.11) | SLC-40 | ASOG |
June 24 | Starlink Group 9-2 | Falcon 9 (B1075.11) | SLC-4E | OCISLY |
June 25 | GOES-U(19) | Falcon Heavy (B1087, B1072.1, B1086.1) | LC-39A | LZ-1 & 2 |
June 27 | Starlink Group 10-3 | Falcon 9 (B1062.22) | SLC-40 | JRTI |
June 29 | NROL-186 | Falcon 9 (B1081.8) | SLC-4E | OCISLY |
July 3 | Starlink Group 8-9 | Falcon 9 (B1073.16) | SLC-40 | ASOG |
July 8 | Türksat 6A | Falcon 9 (B1076.15) | SLC-40 | JRTI |
July 12 | Starlink Group 9-3 | Falcon 9 (B1069.19) | SLC-4E | OCISLY |
July 27 | Starlink Group 10-9 | Falcon 9 (B1069.17) | LC-39A | JRTI |
July 28 | Starlink Group 10-4 | Falcon 9 (B1077.14) | SLC-40 | ASOG |
July 28 | Starlink Group 9-4 | Falcon 9 (B1071.17) | SLC-4E | OCISLY |
August 2 | Starlink Group 10-6 | Falcon 9 (B1078.12) | LC-39A | ASOG |
August 4 | Starlink Group 11-1 | Falcon 9 (B1082.6) | SLC-4E | OCISLY |
August 4 | CRS NG-21 | Falcon 9 (B1080.10) | SLC-40 | LZ-1 |
August 10 | Starlink Group 8-3 | Falcon 9 (B1067.21) | SLC-40 | JRTI |
August 12 | ASBM 1 | Falcon 9 (B1061.22) | SLC-4E | OCISLY |
August 12 | Starlink Group 10-7 | Falcon 9 (B1073.17) | LC-39A | ASOG |
August 15 | WorldView Legion 3 & 4 | Falcon 9 (B1076.16) | SLC-40 | LZ-1 |
August 16 | Transporter-11 | Falcon 9 (B1075.12) | SLC-4E | LZ-4 |
August 20 | Starlink Group 10-5 | Falcon 9 (B1085.1) | SLC-40 | ASOG |
August 28 | Starlink Group 8-6 | Falcon 9 (B1062.23) | SLC-40 | Failed |
August 31 | Starlink Group 8-10 | Falcon 9 (B1069.18) | SLC-40 | JRTI |
August 31 | Starlink Group 9-5 | Falcon 9 (B1081.9) | SLC-4E | OCISLY |
September 5 | Starlink Group 8-11 | Falcon 9 (B1077.15) | SLC-40 | JRTI |
September 6 | NROL-113 | Falcon 9 (B1063.20) | SLC-4E | OCISLY |
September 10 | Polaris Dawn | Falcon 9 (B1083.4) | LC-39A | JRTI |
September 12 | BlueBird Block 1 | Falcon 9 (B1078.13) | SLC-40 | LZ-1 |
September 13 | Starlink Group 9-6 | Falcon 9 (B1071.18) | SLC-4E | OCISLY |
September 17 | Galileo-L13 | Falcon 9 (B1067.22) | SLC-40 | JRTI |
September 20 | Starlink Group 9-17 | Falcon 9 (B1075.13) | SLC-4E | OCISLY |
September 25 | Starlink Group 9-8 | Falcon 9 (B1081.10) | SLC-4E | OCISLY |
September 28 | Crew-9 | Falcon 9 (B1085.2) | SLC-40 | LZ-1 |
October 7 | Hera | Falcon 9 (B1061.23) | SLC-40 | No Attempt |
October 13 | Starship Flight 5 | Starship (Ship 30, Booster 12) | OLM-1 | Catch + Splashdown |
October 14 | Europa Clipper | Falcon Heavy (B1086, B1064.6, B1065.6) | LC-39A | No Attempt |
October 15 | Starlink Group 10-10 | Falcon 9 (B1080.11) | SLC-40 | ASOG |
October 15 | Starlink Group 9-7 | Falcon 9 (B1071.19) | SLC-4E | OCISLY |
October 18 | Starlink Group 8-19 | Falcon 9 (B1076.17) | SLC-40 | JRTI |
October 20 | OneWeb #20 | Falcon 9 (B1082.7) | SLC-4E | LZ-4 |
October 23 | Starlink Group 6-61 | Falcon 9 (B1073.18) | SLC-40 | ASOG |
October 24 | NROL-167 | Falcon 9 (B1063.21) | SLC-4E | OCISLY |
October 26 | Starlink Group 10-8 | Falcon 9 (B1069.19) | SLC-40 | JRTI |
October 30 | Starlink Group 9-9 | Falcon 9 (B1075.14) | SLC-4E | OCISLY |
October 30 | Starlink Group 10-13 | Falcon 9 (B1078.14) | SLC-40 | ASOG |
November 5 | CRS-31 | Falcon 9 (B1083.5) | LC-39A | LZ-1 |
November 7 | Starlink Group 6-77 | Falcon 9 (B1085.3) | SLC-40 | JRTI |
November 9 | Starlink Group 9-10 | Falcon 9 (B1081.11) | SLC-4E | OCISLY |
November 11 | Koreasat 6A | Falcon 9 (B1067.23) | LC-39A | LZ-1 |
November 11 | Starlink Group 6-69 | Falcon 9 (B1080.12) | SLC-40 | ASOG |
November 14 | Starlink Group 9-11 | Falcon 9 (B1082.8) | SLC-4E | OCISLY |
November 14 | Starlink Group 6-68 | Falcon 9 (B1076.18) | SLC-40 | JRTI |
November 17 | Optus-X/TD7 | Falcon 9 (B1077.16) | LC-39A | ASOG |
November 18 | Starlink Group 9-12 | Falcon 9 (B1071.20) | SLC-4E | OCISLY |
November 18 | GSAT-20 | Falcon 9 (B1073.19) | SLC-40 | JRTI |
November 19 | Starship Flight 6 | Starship (Ship 31, Booster 13) | OLM-1 | Splashdowns |
November 21 | Starlink Group 6-66 | Falcon 9 (B1069.20) | SLC-40 | ASOG |
November 24 | Starlink Group 9-13 | Falcon 9 (B1075.15) | SLC-4E | OCISLY |
November 25 | Starlink Group 12-1 | Falcon 9 (B1080.13) | SLC-40 | JRTI |
November 27 | Starlink Group 6-76 | Falcon 9 (B1078.15) | LC-39A | ASOG |
November 30 | Starlink Group 6-65 | Falcon 9 (B1083.6) | SLC-40 | JRTI |
November 30 | NROL-126 | Falcon 9 (B1088.1) | SLC-4E | OCISLY |
December 4 | Starlink Group 6-70 | Falcon 9 (B1067.24) | SLC-40 | ASOG |
December 5 | Starlink Group 9-14 | Falcon 9 (B1081.12) | SLC-4E | OCISLY |
December 5 | SXM-9 | Falcon 9 (B1076.19) | LC-39A | JRTI |
December 8 | Starlink Group 12-5 | Falcon 9 (B1086.2) | SLC-40 | ASOG |
Other launch trackers
FTC: We use income earning auto affiliate links. More.
Comments